Concentration in Biology
Students must earn a "C" or better in each course taken to fulfill a concentration requirement.
NOTE: Due to the significant overlap, ¼ø»ÆÊ¦app may not double concentrate in Biology and Biomedical Science.
Overview and Advisory Board
The biology concentration is designed for those ¼ø»ÆÊ¦app who wish to go on to graduate school, medical school, or who desire to work for biotech firms, government agencies or environmental organizations. Our interdisciplinary curriculum will benefit ¼ø»ÆÊ¦app who choose to pursue graduate studies in biology, oceanography or environmental science.
Advisory Board:Ìý
Ìý
| Suggested courses for Pre-med ¼ø»ÆÊ¦app
Ìý
Required Courses
Concentration in Biology
| Course # | Course Name | Credits |
|---|---|---|
| BSC 1010, 1010L | Honors Biological Principles with Lab | 4 |
| BSC 1011, 1011L | Honors Biodiversity with Lab | 4 |
| CHM 2045, 2045L | Honors General Chemistry I with Lab | 4 |
| CHM 2046, 2046L | Honors General Chemistry II with Lab | 4 |
| MAC 2311 | Honors Calculus IÌý with Analytic Geometry |
4 |
| STA 2023 or MAC 2312 | Honors Introductory Statistics or Honors Calculus II | 3-4 |
|
PHY 2048Ìý or PHY 2053 |
Honors General Physics I Honors College Physics 1 |
4 |
|
PHY 2048L |
Honors GeneralÌýPhysics 1 Lab |
1 |
|
PHY 2049 or PHY 2054 |
Honors General Physics II or Honors College Physics II |
4 |
|
PHY 2049L |
Honors General Physics II Lab |
1 |
| CHM 2210, 2204L | Honors Organic Chemistry I with Lab | 4 |
| CHM 2211, 2205L | Honors Organic Chemistry II with Lab | 4 |
| PCB 3063 | Honors Genetics | 4 |
| Ìý | Biology Electives | 18 |
| IDS 4970 | Honors Thesis (two semesters) | 6 |
| Ìý | Total Credits | 69-70 |
Ìý
Electives:
Biology Electives are given below. Other ¼ø»ÆÊ¦app courses may be used only with the prior approval of the Concentration Advisor. Students are reminded that they need 42 upper-level (3000 or 4000-level) credits to graduate.
Ìý
Biology Electives
| CourseÌý# | Course Name | Credits |
|---|---|---|
| COP 2000 | Honors Foundations of Computer Programming | 3 |
| BCH 3033 | Honors Biochemistry | 3 |
| BSC 1933 | Honors Freshman Seminar | 3 |
| BSC 3452 | Honors Experimental Design and Data Analysis* | 3 |
| BSC 4403L | Honors Biotechnology Lab | 2 |
| BSC 4442C | Honors Molecular Ecology | 3 |
| BSC 4892 | Honors Artificial Intelligence in Biology | 3 |
| BSC 4915 | Honors Dir Ind Res in Biology | 1-3 |
| BSC 4930 | Honors Environmental Field Ecology | 3 |
| BSC 4930 | Honors Special Topics in Biology | 1-3 |
| BSC 4930 | Honors Subtropical Ecology with Lab | 4 |
| PCB 4054C | RI: Honors Drosophila Genes and Behavior | 3 |
| PSB 4243 | Honors Neuroscience of Addiction | 3 |
| BSC 4930 | Honors Intro to Structural Molecular Biology | 2 |
| BSC 4930 | Honors Biology of Fishes with Lab | 4 |
| BSC 4930 | Honors Florida Ecosystems | 3 |
| PSB 4072 | Honors Neurobiology of Mental Illness | 3 |
| BOT 3223, BOT 3223L | Vascular Plant Anatomy | 4 |
| BSC 4957 | Ecology of the Mediterranean | 3 |
| EVR 4420 | Honors Marine Conservation | 3 |
| EVS 4414 | Honors Conservation Biology | 3 |
| GIS 3044C | Honors Geographic Information Systems | 3 |
| GLY 4105 | Honors Evolution of Life on Earth | 3 |
| MCB 3020 (w/3020L) | Honors Microbiology (with Lab) | 3 (4) |
| GLY 4105 | Honors Evolution of Life on Earth | 3 |
| PCB 3411 | Honors Animal Behavior | 3 |
|
PCB 3703, PCB 3703L Or BSC 2085, 2085L |
Honors Human Morphology and Function I with LabÌý Or Anatomy and Physiology I and Anatomy and Physiology I Lab |
4 |
|
PCB 3704, PCB 3704L Or BSC 2086, 2086L |
Honors Human Morphology and Function II with Lab Or Anatomy and Physiology II and Anatomy with Lab |
4 |
| PCB 3840 | Honors Introduction to Neuroscience | 3 |
| PCB 3850 | Honors Neurobiology Imaging | 3 |
| PCB 4102 | Honors Molecular Cell Biology | 3 |
| PCB 4043 | Honors Principles of Ecology | 3 |
| PCB 4102 | Honors Cell Biology | 4 |
| PCB 4233 | Immunology | 3 |
| PCB 4234 | Honors Biology of CancerÌý | 3 |
| PCB 4253 | Honors Developmental Biology | 3 |
| PCB 4414 | Honors Behavioral Ecology | 4 |
| PCB 4673 | Honors Evolution | 3 |
| PCB 4832C | RI: Neurophysiology | 3 |
| PCB 4841 | Honors Cellular Neuroscience | 3 |
| PSB 3340 | Honors Behavioral Neuroscience | 3 |
| PSB 3441 | Honors Drugs and Behavior | 3 |
| ZOO 2303, 2303L | Honors Vertebrate Zoology with Lab | 4 |
| ZOO 4556 | Honors Coral Reef Ecology | 3 |
| ZOO 4742 | Honors Principles of Human Neuroanatomy | 3 |
Ìý
Additional Electives to be added that are available only for Max Planck Honors Program Students
| PSB 4003 | Introduction to Neuroscience Research | 1 |
| BSC 4934Ìý | Honors Scientific Communication | 1 |
| PCB 4933C | Honors Advanced Cell Imaging for Neuroscientists | 1 |
| PCB 4935Ìý | Honors Advanced Genetics | 1 |
| PCB 4937C | Honors Advanced Physiology | 1 |
| PCB 4956 | Honors Advanced Scientific Grant Writing | 1 |
| PSB 4110 | Honors Life Science Technologies | 1 |
| PSB 4112C | Honors Advanced Techniques in Neuroscience | 1 |
| PSB 4916Ìý | Honors Directed Independent Research | 0-3 |
| PSB 4922 | Honors Symposium PresentationÌý | 1 |
| PSB 4931 | Honors Special Topics in NeuroscienceÌý | 1-3 |
| PSB 4932 | Max Planck Honors Seminar | 1 |
| PSB 4951 | Honors Journal Club in Neuroscience | 1 |
*BSC 3452 is highly recommended for ¼ø»ÆÊ¦app planning to attend graduate school.
Note: Students in the Max Planck Honors Program may count Introduction to Neuroscience Research (PSB 4003, 1 credit) and two distinct MPHP Enrichment courses (1 credit each) as their 3 credit, Biology elective.