Concentration in Chemistry
Students must earn a "C" or better in each course taken to fulfill a concentration requirement.
The chemistry concentration is designed for those ¼ø»ÆÊ¦app who wish to go on to graduate school, medical school or who desire to work in industry.Ìý
The interdisciplinary curriculum will benefit ¼ø»ÆÊ¦app who choose to pursue graduate studies in chemistry or other areas such as oceanography or environmental science.
Available Options: Concentration in Chemistry;
Advisory Board:
Dr. Eugene SmithÌýÌý|Ìý Dr. Chitra ChandrasekharÌý |Ìý
Dr. Veljko Dragojlovic | Dr. Daniel de LillÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý
Ìý
Ìý
| Course Number | Course Name | Credits |
|---|---|---|
| CHM 2045, 2045L | Honors General Chemistry I with Lab | 4 |
| CHM 2046, 2046L | Honors General Chemistry II with Lab | 4 |
| CHM 2210, 2204L | Honors Organic Chemistry I with Lab | 4 |
| CHM 2211, 2205L | Honors Organic Chemistry II with Lab | 4 |
| CHM 3400 | Honors IntroductionÌý to Physical Chemistry |
3 |
| CHM 3609, 3609L | Honors Inorganic Chemistry with Lab | 4 |
| CHM 4135, 4135L | Honors Instrumental Methods of Analysis with Lab | 4 |
| MAC 2311 | Honors Calculus I | 4 |
| MAC 2312 | Honors Calculus II | 4 |
| PHY 2048, 2048L | Honors General Physics I with Lab | 5 |
| PHY 2049, 2049L | Honors General Physics II with Lab | 5 |
| Ìý | Chemistry ElectiveÌý(See list below; one elective must include a Lab) | 10-11 |
| IDS 4970 | Honors Thesis (two semesters) | 6 |
| Ìý | Total Credits | 61-2 |
Ìý
Electives are shown below. Students are reminded that they need 42 upper-level (3000 or 4000-level) credits to graduate.
Ìý
| Course Number | Course Name | Credits |
|---|---|---|
| BCH 3033, 3033L | Honors Biochemistry with Lab | 4 |
| CHM 3084 | Honors Environmental Chemistry | 3 |
| CHM 3121, 3121L | Honors Quantitative Analysis with Lab | 4 |
| CHM 3290 | Honors Chemistry of Natural Products | 3 |
| CHM 4231 | Honors Spectroscopy | 3 |
| CHM 4473 | Honors Quantum Chemistry | 3 |
| CHM 4905 | Honors Directed Independent Study in Chemistry |
1-4 |
| CHM 4915 | Honors Research in Chemistry | 1-3 |
| CHM 4933 | Honors Special Topics in Chemistry | 1-4 |
Restrictions:ÌýStudents in the chemistry concentration will need to maintain aÌýminimum of a C in all required chemistry courses. The thesis committee must have at least one member of the chemistry advisory board.
Ìý
To receive a minor concentration in Chemistry ¼ø»ÆÊ¦app must fulfill the following minimum standards:
- 20 credit hours of work in chemistry from the course list below;
- At least 9 of the credit hours must be upper level (3000 or above);
- At least 50 percent of the credit hours beyond General Chemistry I and II must be completed at the Wilkes Honors College;
- Students completing the minor concentration must have a minimum overall grade point average of 2.0 in the course work required.
Ìý
| Course Number | Course Name | Credits |
|---|---|---|
| CHM 2045, 2045L | Honors General Chemistry I with Lab | 4 |
| CHM 2046, 2046L | Honors General Chemistry II with Lab | 4 |
| CHM 2210, 2204L | Honors Organic Chemistry I with Lab | 4 |
| CHM 2211, 2205L | Honors Organic Chemistry II with Lab | 4 |
| CHM 3080 | Honors Environmental Chemistry | 3 |
| CHM 3121, 3121L | Honors Quantitative Analysis with Lab | 4 |
| CHM 3400 | Honors Introduction to Physical Chemistry | 3 |
| CHM 3609, 3609L | Honors Inorganic Chemistry with Lab | 4 |
| CHM 4135, 4135L | Honors Instrumental Methods of Analysis with Lab | 4 |
Ìý