| 2016-2017 program Review |
| Dept of Integrated Medical Science |
| I Instruction |
| A Assessment goals and outcomes for each degree program (reported separately) |
| B Input Data |
| B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
| Dept of Integrated Medical Science |
| Dept of Integrated Medical Science | College Total |
University Total |
||||||
|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
| Tenured & tenure-earning faculty | professor, Assoc professor, Asst professor | Total Headcount | 6 | 10 | 9 | 26 | 681 | |
| Total Person-Years | 5.0 | 6.6 | 7.0 | 23.7 | 574.5 | |||
| Person-Years Devoted To Instruction | 3.9 | 3.4 | 3.5 | 11.8 | 275.1 | |||
| Total FTE | 6.7 | 8.8 | 9.4 | 31.7 | 766.0 | |||
| FTE Devoted to Instruction | 5.2 | 4.6 | 4.6 | 15.8 | 366.8 | |||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 30 | 37 | 42 | 46 | 241 | |
| Total Person-Years | 21.2 | 25.7 | 33.9 | 37.7 | 189.4 | |||
| Person-Years Devoted To Instruction | 17.2 | 19.1 | 25.7 | 28.8 | 150.7 | |||
| Total FTE | 28.2 | 34.2 | 45.2 | 50.3 | 252.5 | |||
| FTE Devoted to Instruction | 23.0 | 25.5 | 34.3 | 38.4 | 201.0 | |||
| Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 6 | 9 | 9 | 12 | 201 | |
| Total Person-Years | 5.6 | 7.4 | 8.0 | 10.3 | 167.7 | |||
| Person-Years Devoted To Instruction | 2.3 | 2.8 | 2.6 | 2.7 | 54.7 | |||
| Total FTE | 7.5 | 9.8 | 10.7 | 13.8 | 223.6 | |||
| FTE Devoted to Instruction | 3.0 | 3.8 | 3.5 | 3.6 | 73.0 | |||
| Adjuncts | -- | Total Headcount | 672 | |||||
| Total Person-Years | 123.9 | |||||||
| Person-Years Devoted To Instruction | 118.0 | |||||||
| Total FTE | 165.2 | |||||||
| FTE Devoted to Instruction | 157.4 | |||||||
| Graduate Assistants | -- | Total Headcount | 4 | 2 | 3 | 6 | 1,203 | |
| Total Person-Years | 0.5 | 0.5 | 0.5 | 1.0 | 333.0 | |||
| Person-Years Devoted To Instruction | 0.0 | 0.5 | 0.5 | 0.5 | 205.7 | |||
| Total FTE | 0.6 | 0.6 | 0.7 | 1.3 | 444.0 | |||
| FTE Devoted to Instruction | 0.0 | 0.6 | 0.7 | 0.7 | 274.2 | |||
| Other | -- | Total Headcount | 8 | 54 | 15 | 17 | 337 | |
| Total Person-Years | 1.6 | 6.9 | 3.9 | 4.3 | 35.3 | |||
| Person-Years Devoted To Instruction | 0.9 | 2.3 | 2.5 | 2.5 | 16.8 | |||
| Total FTE | 2.1 | 9.2 | 5.2 | 5.8 | 47.0 | |||
| FTE Devoted to Instruction | 1.2 | 3.1 | 3.4 | 3.4 | 22.4 | |||
| Total | Total Headcount | 54 | 112 | 78 | 107 | 3,335 | ||
| Total Person-Years | 33.8 | 47.1 | 53.3 | 77.1 | 1,423.7 | |||
| Person-Years Devoted To Instruction | 24.3 | 28.2 | 34.9 | 46.4 | 821.0 | |||
| Total FTE | 45.1 | 62.7 | 71.1 | 102.8 | 1,898.3 | |||
| FTE Devoted to Instruction | 32.4 | 37.6 | 46.5 | 61.9 | 1,094.7 | |||
| Source: Instruction and Research File |
| Report includes summer, fall and spring semester data |
| Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
| Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Dept of Integrated Medical Science |
| Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Dept of Integrated Medical Science | College Total |
University Total |
|||
|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
| American Indian/Alaskan Native | Female | |||||
| Male | 1 | |||||
| Total | 1 | |||||
| Asian or Pacific Islander | Female | 2 | 6 | 7 | 10 | 42 |
| Male | 1 | 2 | 2 | 8 | 97 | |
| Total | 3 | 8 | 9 | 18 | 139 | |
| Black (Not of Hispanic Origin) | Female | 2 | 3 | 3 | 3 | 39 |
| Male | 24 | |||||
| Total | 2 | 3 | 3 | 3 | 63 | |
| Hispanic | Female | 1 | 1 | 1 | 41 | |
| Male | 3 | 2 | 3 | 3 | 30 | |
| Total | 4 | 2 | 4 | 4 | 71 | |
| White (Not of Hispanic Origin) | Female | 12 | 16 | 17 | 21 | 318 |
| Male | 17 | 24 | 24 | 32 | 396 | |
| Total | 29 | 40 | 41 | 53 | 714 | |
| Total | Female | 17 | 25 | 28 | 35 | 440 |
| Male | 21 | 28 | 29 | 43 | 548 | |
| Total | 38 | 53 | 57 | 78 | 988 | |
| Source: Instruction and Research File |
| Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
| B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
| Dept of Integrated Medical Science |
| Adjuncts | University Total |
|
|---|---|---|
| 2016-2017 |
||
| American Indian/Alaskan Native | Female | 1 |
| Male | 1 | |
| Total | 2 | |
| Asian or Pacific Islander | Female | 12 |
| Male | 14 | |
| Total | 26 | |
| Black (Not of Hispanic Origin) | Female | 39 |
| Male | 25 | |
| Total | 64 | |
| Hispanic | Female | 48 |
| Male | 27 | |
| Total | 75 | |
| White (Not of Hispanic Origin) | Female | 285 |
| Male | 219 | |
| Total | 504 | |
| Non-Resident Alien | Male | 1 |
| Total | 1 | |
| Total | Female | 385 |
| Male | 287 | |
| Total | 672 | |
| Source: Instruction and Research File |
| B 4 a Majors Enrolled By Level (Annual Headcount) |
| Dept. of Integrated Medical Science (program CIP: 511201) |
| Dept. of Integrated Medical Science | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| professional | 249 | 250 | 259 | 259 | 259 |
| Bachelors | 28,830 | ||||
| Masters/Specialist | 0 | 55 | 4,788 | ||
| Doctoral | 990 | ||||
| Unclassified | 3,158 | ||||
| Total | 249 | 250 | 259 | 314 | 38,025 |
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
| Dept. of Integrated Medical Science (program CIP: 511201) |
| Dept. of Integrated Medical Science | College Total |
University Total |
|||||
|---|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
| professional | Asian or Pacific Islander | Female | 20 | 20 | 20 | 20 | 20 |
| Male | 14 | 21 | 19 | 19 | 19 | ||
| Total | 34 | 41 | 39 | 39 | 39 | ||
| Black (Not of Hispanic Origin) | Female | 8 | 11 | 13 | 13 | 13 | |
| Male | 1 | 2 | 5 | 5 | 5 | ||
| Total | 9 | 13 | 18 | 18 | 18 | ||
| Hispanic | Female | 23 | 23 | 20 | 20 | 20 | |
| Male | 8 | 10 | 12 | 12 | 12 | ||
| Total | 31 | 33 | 32 | 32 | 32 | ||
| White (Not of Hispanic Origin) | Female | 73 | 68 | 62 | 62 | 62 | |
| Male | 92 | 85 | 98 | 98 | 98 | ||
| Total | 165 | 153 | 160 | 160 | 160 | ||
| Not Reported | Female | 3 | 3 | 3 | 3 | 3 | |
| Male | 7 | 7 | 7 | 7 | 7 | ||
| Total | 10 | 10 | 10 | 10 | 10 | ||
| Total | Female | 127 | 125 | 118 | 118 | 118 | |
| Male | 122 | 125 | 141 | 141 | 141 | ||
| Total | 249 | 250 | 259 | 259 | 259 | ||
| Undergraduate | American Indian/Alaskan Native | Female | 119 | ||||
| Male | 100 | ||||||
| Total | 219 | ||||||
| Asian or Pacific Islander | Female | 905 | |||||
| Male | 706 | ||||||
| Total | 1,611 | ||||||
| Black (Not of Hispanic Origin) | Female | 3,937 | |||||
| Male | 2,405 | ||||||
| Total | 6,342 | ||||||
| Hispanic | Female | 4,489 | |||||
| Male | 3,180 | ||||||
| Total | 7,669 | ||||||
| White (Not of Hispanic Origin) | Female | 6,348 | |||||
| Male | 5,575 | ||||||
| Total | 11,923 | ||||||
| Non-Resident Alien | Female | 395 | |||||
| Male | 486 | ||||||
| Total | 881 | ||||||
| Not Reported | Female | 97 | |||||
| Male | 88 | ||||||
| Total | 185 | ||||||
| Total | Female | 16,290 | |||||
| Male | 12,540 | ||||||
| Total | 28,830 | ||||||
| Graduate | American Indian/Alaskan Native | Female | 16 | ||||
| Male | 9 | ||||||
| Total | 25 | ||||||
| Asian or Pacific Islander | Female | 7 | 163 | ||||
| Male | 123 | ||||||
| Total | 7 | 286 | |||||
| Black (Not of Hispanic Origin) | Female | 0 | 12 | 712 | |||
| Male | 2 | 308 | |||||
| Total | 0 | 14 | 1,020 | ||||
| Hispanic | Female | 7 | 617 | ||||
| Male | 4 | 394 | |||||
| Total | 11 | 1,011 | |||||
| White (Not of Hispanic Origin) | Female | 10 | 1,690 | ||||
| Male | 7 | 1,187 | |||||
| Total | 17 | 2,877 | |||||
| Non-Resident Alien | Female | 3 | 243 | ||||
| Male | 3 | 313 | |||||
| Total | 6 | 556 | |||||
| Not Reported | Female | 2 | |||||
| Male | 1 | ||||||
| Total | 3 | ||||||
| Total | Female | 0 | 39 | 3,443 | |||
| Male | 16 | 2,335 | |||||
| Total | 0 | 55 | 5,778 | ||||
| Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
| Male | 3 | ||||||
| Total | 10 | ||||||
| Asian or Pacific Islander | Female | 179 | |||||
| Male | 155 | ||||||
| Total | 334 | ||||||
| Black (Not of Hispanic Origin) | Female | 280 | |||||
| Male | 171 | ||||||
| Total | 451 | ||||||
| Hispanic | Female | 361 | |||||
| Male | 253 | ||||||
| Total | 614 | ||||||
| White (Not of Hispanic Origin) | Female | 824 | |||||
| Male | 686 | ||||||
| Total | 1,510 | ||||||
| Non-Resident Alien | Female | 91 | |||||
| Male | 126 | ||||||
| Total | 217 | ||||||
| Not Reported | Female | 14 | |||||
| Male | 8 | ||||||
| Total | 22 | ||||||
| Total | Female | 1,756 | |||||
| Male | 1,402 | ||||||
| Total | 3,158 | ||||||
| Source: Student Data Course File |
| Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
| Students enrolled in more than one term during the year are included in the level of their latest term. |
| C 3 Degrees Awarded |
| Dept of Integrated Medical Science (program CIP: 511201) |
| Dept of Integrated Medical Science | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| Degrees awarded with a: | 269.0 | |||||
| Associates | Single major | |||||
| All | 269.0 | |||||
| Bachelors | Degrees awarded with a: | 5,553.0 | ||||
| Single major | ||||||
| Double or triple major | 141.0 | |||||
| All | 5,694.0 | |||||
| Masters | Degrees awarded with a: | 20.0 | 1,468.0 | |||
| Single major | ||||||
| Double or triple major | 2.0 | |||||
| All | 20.0 | 1,470.0 | ||||
| Specialist | Degrees awarded with a: | 18.0 | ||||
| Single major | ||||||
| All | 18.0 | |||||
| Doctorate | Degrees awarded with a: | 138.0 | ||||
| Single major | ||||||
| All | 138.0 | |||||
| First Professional | Degrees awarded with a: | 54.0 | 61.0 | 62.0 | 62.0 | 62.0 |
| Single major | ||||||
| All | 54.0 | 61.0 | 62.0 | 62.0 | 62.0 | |
| Total | Degrees awarded with a: | 54.0 | 61.0 | 62.0 | 82.0 | 7,508.0 |
| Single major | ||||||
| Double or triple major | 143.0 | |||||
| All | 54.0 | 61.0 | 62.0 | 82.0 | 7,651.0 | |
| Source: Student Data Course File |
| Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
| A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
| and a triple major contributes 1/3 degree in each major to the degree totals. |
| D 2 Degrees Awarded Per FACULTY Instructional Person Year |
| Dept of Integrated Medical Science (program CIP: 511201) |
| Dept of Integrated Medical Science | College Total |
University Total |
|||
|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
| Associates | 0 | 0 | 0 | 0 | 0.6 |
| Bachelors | 0 | 0 | 0 | 0 | 13.4 |
| Masters | 0 | 0 | 0 | 0.5 | 3.5 |
| Specialist | 0 | 0 | 0 | 0 | 0.0 |
| Doctorate | 0 | 0 | 0 | 0 | 0.3 |
| First Professional | 2.6 | 2.7 | 2.1 | 1.5 | 0.1 |
| Total | 2.6 | 2.7 | 2.1 | 2.0 | 18.0 |
| Source: Instruction and Research File and Student Data Course File |
| Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
| Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
| II. Research, Creative & Scholarly Activities |
| A Assessment Goals and Outcomes for Research (reported separately) |
| B 1 Faculty Person Years and FTE Devoted to Research |
| Dept of Integrated Medical Science |
| Dept of Integrated Medical Science | College Total |
University Total |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
|||||
| Departmental Research | . | -- | Person-Years | 1.8 | |||||
| FTE | 2.4 | ||||||||
| Tenured & tenure-earning faculty | professor, Assoc professor, Asst professor | Person-Years | 0.8 | 0.1 | 4.1 | 146.8 | |||
| FTE | 1.0 | 0.2 | 5.4 | 195.8 | |||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.2 | 0.3 | 0.5 | 3.9 | |||
| FTE | 0.3 | 0.4 | 0.7 | 5.2 | |||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 0.0 | 0.3 | 0.9 | 4.7 | |||
| FTE | 0.0 | 0.4 | 1.2 | 6.2 | |||||
| Total | Person-Years | 1.0 | 0.8 | 5.5 | 157.2 | ||||
| FTE | 1.4 | 1.0 | 7.3 | 209.6 | |||||
| Sponsored Research | . | -- | Person-Years | 48.5 | |||||
| FTE | 64.7 | ||||||||
| Tenured & tenure-earning faculty | professor, Assoc professor, Asst professor | Person-Years | 0.1 | 0.2 | 0.1 | 2.1 | 17.2 | ||
| FTE | 0.1 | 0.3 | 0.2 | 2.8 | 23.0 | ||||
| Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.6 | 0.4 | 0.2 | 0.2 | 3.0 | ||
| FTE | 0.9 | 0.6 | 0.3 | 0.3 | 4.0 | ||||
| Other personnel paid on faculty pay plan | -- | Person-Years | 2.7 | 2.0 | 1.5 | 2.8 | 30.9 | ||
| FTE | 3.6 | 2.6 | 2.1 | 3.7 | 41.2 | ||||
| Total | Person-Years | 3.4 | 2.6 | 1.9 | 5.1 | 99.6 | |||
| FTE | 4.6 | 3.5 | 2.5 | 6.7 | 132.8 | ||||
| Source: Instruction and Research File |
| 'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
| Includes summer, fall and spring semester data |
| Person-year= 1 person working full time for one year |
| 1.00 FTE = .75 person-years |
| C 1-9 Research/Scholarly productivity |
| Dept of Integrated Medical Science |
| Dept of Integrated Medical Science | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| 1. Books (including monographs & compositions) | # | 11 | 0 | 11 | 11 | 111 |
| 2. Other peer-reviewed publications | # | 93 | 0 | 159 | 220 | 1,414 |
| 3. All other publications | # | 73 | 0 | 63 | 68 | 684 |
| 4. Presentations at professional meetings or conferences | # | 149 | 0 | 220 | 270 | 1,720 |
| 5. Productions/Performances/Exhibitions | # | 13 | 0 | 0 | 0 | 285 |
| 6. Grant Proposals Submitted | # | 12 | 3 | 0 | 0 | 0 |
| Sources: College Dean's Office and Division of Research (Grant proposals Submitted & Sponsored Research & program Expenditures) |
| Note: Grant proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the ¼ø»ÆÊ¦app Foundation footnote4 University Total Grant proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
| Sponsored Research and program Expenditures excludes expenditures by units outside the University's Colleges (e.g., Library, Henderson School). |
| Organized Research: All research and development activities of an institution that are separately budgeted and accounted for. |
| Sponsored Instruction: Instructional or training activity established by grant, contract, or cooperative agreement. |
| Other Sponsored Activities: programs and projects financed by Federal and non Federal agencies and organizations which involve the performance of work other than instruction and organized research (e.g., health or community service projects). |
| D 1-9 Efficiency Data |
| Dept of Integrated Medical Science |
| Dept of Integrated Medical Science | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| 1. Books (including monographs & compositions) per faculty member | 0.4 | 0.0 | 0.3 | 0.2 | 0.5 | |
| 2. Other peer-review publications per faculty member | 3.1 | 0.0 | 3.8 | 4.8 | 5.9 | |
| 3. All other publications per faculty member | 2.4 | 0.0 | 1.5 | 1.5 | 2.8 | |
| 4. Presentations at professional meetings or conferences per faculty member | 5.0 | 0.0 | 5.2 | 5.9 | 7.1 | |
| 5. Productions/Performances/Exhibitions per faculty member | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 | |
| 6. Grant proposals submitted per faculty member | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Scholarly output(Section II, C 1-9) per non-tenure earning faculty (Section I B 1) |
| III. Service |
| A Assessment Goals and Outcomes for Service (reported separately) |
| B 1-3 Service productivity |
| Dept of Integrated Medical Science |
| Dept of Integrated Medical Science | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| 1. Faculty memberships on department, college or university committees | # | 34 | 53 | 128 | 3,209 | |
| 2. Faculty memberships on community or professional committees | # | 22 | 44 | 66 | 1,299 | |
| 3. Faculty serving as editors or referees for professional publications | # | 21 | 25 | 41 | 680 | |
| Source: College Dean's Offices |
| C 1-3 Efficiency Data |
| Dept of Integrated Medical Science |
| Dept of Integrated Medical Science | College Total |
University Total |
||||
|---|---|---|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
| 1. Faculty Memberships on department, college or university committees per individual | 1.1 | 1.3 | 2.8 | 13.3 | ||
| 2. Faculty memberships on community or professional committees per individual | 0.7 | 1.0 | 1.4 | 5.4 | ||
| 3. Faculty serving as editors or referees for professional publications per individual | 0.7 | 0.6 | 0.9 | 2.8 | ||
| Committee memberships and faculty serving as editors or referees (Section III B 1-3) per non-tenure earning faculty (Section I B 1) |